SMS & IM messaging pricing
Here you find more information and the pricing of our
integrated SMS & IM messaging tool.
Outbound Message Rate in €
Country (+area) code | Country name | Message rate |
---|---|---|
+1345 | Cayman Islands | 0.0600 €/msg |
+1809 | Dominican Republic | 0.0600 €/msg |
+1868 | Trinidad and Tobago | 0.0450 €/msg |
+1869 | Saint Kitts and Nevis | 0.0650 €/msg |
+1658 | Jamaica | 0.0600 €/msg |
+1876 | Jamaica | 0.0600 €/msg |
+1787 | Puerto Rico | 0.0500 €/msg |
+1784 | Saint Vincent and The Grenadines | 0.0550 €/msg |
+1767 | Dominica | 0.0600 €/msg |
+1242 | Bahamas | 0.0600 €/msg |
+1246 | Barbados | 0.0450 €/msg |
+1264 | Anguilla | 0.0600 €/msg |
+1268 | Antigua and Barbuda | 0.0600 €/msg |
+1284 | Virgin Islands, British | 0.0600 €/msg |
+1340 | Virgin Islands, US | 0.0350 €/msg |
+1441 | Bermuda | 0.0500 €/msg |
+1473 | Grenada | 0.0650 €/msg |
+1649 | Turks and Caicos Islands | 0.0550 €/msg |
+1664 | Montserrat | 0.0650 €/msg |
+1670 | Northern Mariana Islands | 0.0750 €/msg |
+1671 | Guam | 0.0800 €/msg |
+1684 | American Samoa | 0.1100 €/msg |
+1721 | Sint Maarten (Dutch Part) | 0.0650 €/msg |
+1758 | Saint Lucia | 0.0600 €/msg |
+1 | USA/Canada | 0.0350 €/msg |
+20 | Egypt | 0.0600 €/msg |
+27 | South Africa | 0.0350 €/msg |
+31 | Netherlands | 0.0900 €/msg |
+32 | Belgium | 0.1000 €/msg |
+33 | France | 0.0750 €/msg |
+34 | Spain | 0.0450 €/msg |
+39 | Italy | 0.0900 €/msg |
+41 | Switzerland | 0.0700 €/msg |
+43 | Austria | 0.0600 €/msg |
+44 | United Kingdom | 0.0500 €/msg |
+45 | Denmark | 0.0700 €/msg |
+46 | Sweden | 0.0000 €/msg |
+46 | Sweden | 0.0700 €/msg |
+47 | Norway | 0.0750 €/msg |
+49 | Germany | 0.0900 €/msg |
+51 | Peru | 0.0450 €/msg |
+52 | Mexico | 0.0350 €/msg |
+54 | Argentina | 0.0700 €/msg |
+55 | Brazil | 0.0600 €/msg |
+56 | Chile | 0.0600 €/msg |
+60 | Malaysia | 0.0550 €/msg |
+61 | Australia | 0.0600 €/msg |
+63 | Philippines | 0.0500 €/msg |
+64 | New Zealand | 0.0650 €/msg |
+65 | Singapore | 0.0500 €/msg |
+66 | Thailand | 0.0300 €/msg |
+81 | Japan | 0.0650 €/msg |
+90 | Turkey | 0.0500 €/msg |
+91 | India | 0.0350 €/msg |
+228 | Togo | 0.0270 €/msg |
+230 | Mauritius | 0.1050 €/msg |
+234 | Nigeria | 0.0800 €/msg |
+237 | Cameroon | 0.0600 €/msg |
+251 | Ethiopia | 0.0650 €/msg |
+255 | Tanzania | 0.0400 €/msg |
+260 | Zambia | 0.0700 €/msg |
+262 | Reunion | 0.0950 €/msg |
+297 | Aruba | 0.0450 €/msg |
+353 | Ireland | 0.0700 €/msg |
+371 | Latvia | 0.0400 €/msg |
+375 | Belarus | 0.1500 €/msg |
+502 | Guatemala | 0.0500 €/msg |
+503 | El Salvador | 0.0600 €/msg |
+504 | Honduras | 0.0750 €/msg |
+505 | Nicaragua | 0.0500 €/msg |
+506 | Costa Rica | 0.0500 €/msg |
+507 | Panama | 0.0650 €/msg |
+590 | Guadeloupe | 0.0450 €/msg |
+591 | Bolivia | 0.0700 €/msg |
+593 | Ecuador | 0.0950 €/msg |
+594 | French Guiana | 0.0750 €/msg |
+596 | Martinique | 0.0950 €/msg |
+599 | Netherlands Antilles | 0.0450 €/msg |
+852 | Hong Kong | 0.0550 €/msg |
+965 | Kuwait | 0.0800 €/msg |
+966 | Saudi Arabia | 0.0750 €/msg |
+971 | U.A.E. | 0.0350 €/msg |
+972 | Israel | 0.0350 €/msg |
+974 | Qatar | 0.0300 €/msg |
Inbound Message Rate in €
There are no additional fees for inbound messages in most countries.
In USA & Canada the fee per incoming messages is the same as for outgoing messages.
In USA & Canada the fee per incoming messages is the same as for outgoing messages.
Toll-free SMS numbers for USA & Canada
In USA/Canada we use Toll Free SMS Numbers which are a powerful alternative to Shortcodes.
Enterprise A2P Messaging from Coupontools gives you the throughput you need to send and deliver SMS messages on-time– without all the extra carrier surcharges that short codes include.
Enterprise A2P Messaging from Coupontools gives you the throughput you need to send and deliver SMS messages on-time– without all the extra carrier surcharges that short codes include.
Country code | Country prefix | Country name | Month rate |
---|---|---|---|
US | +1 | USA | 5 €/month |
CA | +1 | Canada | 5 €/month |
Toll-free numbers will save you money, and can cost as little as $5 per number.
Short codes cost between $500 to $1000 per month in lease fees to the Short Code Registry, and that cost is unavoidable.
Looking ahead, toll-free SMS is an ideal alternative for mass business text messaging when you include cost savings, ease of use, ease of implementation, and a better customer experience.
Toll-free numbers for the United States & Canada are only available upon request.
To increase the speed of your request, please provide a brief description of how your business intends to use these Numbers.
It takes 48 hours to get your new toll-free number approved & setup.
Short codes cost between $500 to $1000 per month in lease fees to the Short Code Registry, and that cost is unavoidable.
Looking ahead, toll-free SMS is an ideal alternative for mass business text messaging when you include cost savings, ease of use, ease of implementation, and a better customer experience.
Toll-free numbers for the United States & Canada are only available upon request.
To increase the speed of your request, please provide a brief description of how your business intends to use these Numbers.
It takes 48 hours to get your new toll-free number approved & setup.
Virtual number availability & pricing in €
Country code | Country prefix | Country name | Month rate |
---|---|---|---|
AU | +61 | Australia | 18.00 €/month |
AT | +43 | Austria | 15.00 €/month |
BE | +32 | Belgium | 20.00 €/month |
BR | +55 | Brazil | 15.00 €/month |
CA | +1 | Canada | 5.00 €/month |
CZ | +420 | Czech Republic | 14.00 €/month |
DK | +45 | Denmark | 24.00 €/month |
FR | +33 | France | 20.00 €/month |
HK | +852 | Hong Kong | 22.00 €/month |
HU | +36 | Hungary | 45.00 €/month |
IN | +91 | India | 99.00 €/month |
IE | +353 | Ireland | 12.00 €/month |
IL | +972 | Israel | 20.00 €/month |
IT | +39 | Italy | 38.00 €/month |
MX | +52 | Mexico | 15.00 €/month |
NL | +31 | Netherlands | 20.00 €/month |
NO | +47 | Norway | 25.00 €/month |
PL | +48 | Poland | 8.00 €/month |
PT | +351 | Portugal | 18.00 €/month |
RO | +40 | Romania | 16.00 €/month |
ES | +34 | Spain | 14.00 €/month |
SE | +46 | Sweden | 16.00 €/month |
CH | +41 | Switzerland | 22.00 €/month |
US | +1 | U.S.A. | 5.00 €/month |
GB | +44 | United Kingdom | 10.00 €/month |
How our SMS integration works
In this video we'll show you a complete overview of our Coupontools Messaging integration.